Queens Community Gardens List
Locate community gardens near you. Find out if they are threatened and help save green space in your neighborhood.
Listings are ordered by Council District. Go to the NYPIRG CMAP Who Represents Me? Site to find your Concil District.
| Queens | |||
|---|---|---|---|
| Council District | Community Board | Garden | |
| Q12 | Locust Manor Neighbor. Civic Assoc. N/S 120th Ave., W/O Victoria Drive |
||
| 0 | God's Batallion Loving Care Center 454 Beach 67th Sreet |
||
| 0 | Q12 | Hollis Gardens 193rd and Woodhull, Hollis |
|
| 0 | Q10 | John Adams High School 101-02 Rockaway Blvd. |
|
| 0 | 408 | John Bowne High School 63-25 Main Street Flushing, NY 11367 |
|
| 0 | Q06 | P.S. 139Q 93-06 63rd Drive |
|
| 0 | Q06 | P.S. 175Q - Discovery Garden 64-35 102nd Street |
|
| 0 | Q05 | P.S. 49Q 79-15 Penelope Avenue |
|
| 0 | Q01 | Two Coves Garden (Q477) 30th Avenue & Main Avenue & Astoria Boulevard |
|
| 0 | Q12 | William Simmons Community Garden Club (Q121) 173rd St and 106th Ave/ SE/C of Liberty Park |
|
| 19 | Q11 | Van Nostrand Court Association E/S Pembroke Ave. N/O Little Neck Pkwy. |
|
| 20 | Q07 | P.S. 120Q Millenium Garden 58-01 136th Street |
|
| Threatened | 21 | Q03 | 97th Street Block Assoc. (LTL 3/96) 33-28 97th Street |
| 21 | Q04 | Corona Taxpayers Association (Q474) 52-02 102 St. (Crn Radcliff & 102 St.) |
|
| 21 | Q03 | Malcom X Day Care Center 111-26 Northern Blvd. |
|
| 21 | Q03 | McIntosh Neighborhood Assoc. S/E/C 100th St. & McIntosh St. |
|
| 26 | Q01 | Astoria Residents Reclaiming Our World (Q470) 3538 35th Street |
|
| 26 | Q02 | LIC Comm. Gardens, Inc. (Q45) S/S 49th Ave./W/O Vernon Blvd. |
|
| 26 | Q05 | P.S. 9 - Enis Garden 58-74 57th Street |
|
| 27 | Q12 | Assn. for the Advance of the Blind & Retarded Triangle formed @ 178th St.w/Linden Blvd |
|
| 27 | Q12 | Baisley Park Community League 11709 165th Street |
|
| Threatened | 27 | Q13 | Cambria Heights Civic Association 227th St. & Linden Blvd. |
| Threatened | 27 | Q12 | George Washington Carver Botanical Garden 109-13 156th Street |
| 27 | Q12 | Merrick-Marsden Neighbors Assn., Inc. 11818-11820 Merrick Blvd. |
|
| Threatened | 28 | Q12 | 142nd Place & St. Block Association 142nd Pl. S/O 120th Ave. |
| Threatened | 28 | Q12 | Aims of Madzawe (EIG) Adj. 115-62 Sutphin Blvd. |
| Threatened | 28 | Q12 | B.C.C.A. Mini-Park and Garden(LTL 2/95) 150-14 115th Drive |
| Threatened | 28 | Q12 | Block Association #81 (LTL 4/00) (EIG) Inwood St. , south of Shore Ave. |
| 28 | Q12 | Dunton Block and Civic Association Inc. (LTL 4/98) N/W/C Remington Street & Shore Ave. |
|
| 28 | Q12 | Garden of Eden (LTL 4/98) (EIG) Lakewood Ave., S/S of Inwood St. |
|
| Threatened | 28 | Q12 | Jamaica Center Botanical Garden E/S 148th Street/N/O 90th Ave. |
| 28 | Q12 | P.S. 48Q 155-02 108th Avenue |
|
| 28 | Q10 | P.S. 96Q - Garden of Hope 130-01 Rockaway Blvd. |
|
| Threatened | 28 | Q12 | Sutphin Blvd. LDC/Better Comm. Civic Assn. S/W/C Cor. 115th Ave. & Sutphin Blvd. |
| 29 | Q06 | P.S. 206Q 61-21 97th Place |
|
| 29 | Q06 | Project Eden (Q475) Cor. of Kessel St. & Yellowstone Blvd. |
|
| 31 | Q14 | Beach Channel High School 100-00 Beach Channel Drive |
|
| Threatened | 31 | Q14 | Claddagh Inn 239 Beach 73rd St. |
| Threatened | 31 | Q14 | Hamer-Campos Farm/P.U.L.L. 239 Beach 73rd Street |
| 31 | Q14 | Seagirt Community Group 3003 Seagirt Blvd. |
|
